System Status
ATTENTION NEEDED
| Domain | Status | Last attempt | Last success | Last error |
|---|---|---|---|---|
| SCHEDULE | HEALTHY | 18h ago | 18h ago | — |
| STARTERS | HEALTHY | 18h ago | 18h ago | — |
| MARKETS | HEALTHY | just now | just now | — |
| CFB_MODEL | DEGRADED | 7h ago | 7h ago | 1 of the last 20 runs never finished — the function was killed at its time limit (last: started 2026-11-08T10:40:24.422Z). |
| SPLITS | HEALTHY | 7m ago | 7m ago | — |
| GAME_CONTEXT | HEALTHY | 2m ago | 2m ago | — |
| EXCHANGES | HEALTHY | 2m ago | 2m ago | — |
| ODDS | OFF · old MLB model | 46d ago | 46d ago | — |
| LINEUPS | OFF · old MLB model | 44d ago | 44d ago | — |
| BULLPENS | OFF · old MLB model | 44d ago | 44d ago | — |
| ENVIRONMENT | OFF · old MLB model | 12m ago | 12m ago | — |
| GRADING | OFF · old MLB model | 45d ago | 45d ago | — |
| QUICK_ANALYSIS | OFF · old MLB model no games on 2026-11-10 | 46d ago | 46d ago | — |
| MODELS | OFF · old MLB model | 59d ago | 59d ago | — |
| NARRATIVE | OFF · old MLB model | never | never | — |
Job kill watch — last 24h
A run that is still "running" long after it started was killed by the platform at its time limit — it never wrote an error. Grading was dead for two days this way (2026-09-10/11). "Slowest finished" is how close completing runs come to the route's budget (60 seconds, except Quick Analysis and the opportunities cache at 120); anything approaching it is the next one to be killed.
| Job | Runs | Killed | Last killed | Slowest finished | Avg finished |
|---|---|---|---|---|---|
| cfb_refresh | 2 | 0 | never | 61.1s | 60.2s |
| health_check | 23 | 0 | never | 50.9s | 21.3s |
| market_odds_refresh | 2481 | 0 | never | 43.4s | 4.1s |
| props_refresh | 1500 | 0 | never | 40.2s | 1.8s |
| alerts_run | 144 | 0 | never | 22.7s | 6.5s |
| fast_scan | 1438 | 0 | never | 22.5s | 2.2s |
| insights_refresh | 24 | 0 | never | 14.2s | 3.7s |
| exchange_odds_refresh | 144 | 0 | never | 13.9s | 5.5s |
| game_context_refresh | 24 | 0 | never | 9.3s | 1.9s |
| market_settlement | 24 | 0 | never | 5.0s | 3.9s |
| sharp_books | 718 | 0 | never | 4.0s | 1.2s |
| derivatives_refresh | 288 | 0 | never | 2.0s | 0.1s |
| live_scores_refresh | 288 | 0 | never | 1.0s | 0.1s |
| splits_refresh | 144 | 0 | never | 1.0s | 0.4s |
| thescore_digest | 2 | 0 | never | 0.5s | 0.5s |
| game_officials_refresh | 96 | 0 | never | 0.3s | 0.0s |
| slate_ingestion | 1 | 0 | never | 0.1s | 0.1s |
| game_status_refresh | 720 | 0 | never | 0.0s | 0.0s |
Admin session
Manual refresh buttons elsewhere in the app require this once ADMIN_PASSWORD or CRON_SECRET is configured on the server.